Feet of Fines |
County | Henry IV | Henry V | Henry VI | Edward IV | Edward V | Richard III | Henry VII |
Bedfordshire | CP25(1)/6 |
CP25(1)/6 |
CP25(1)/6 |
CP25(1)/6 |
CP25(1)/6 |
CP25(1)/6 |
CP25(1)/6 |
Berkshire | CP25(1)/12/79-80 |
CP25(1)/13/81 |
CP25(1)/13/82-86 |
CP25(1)/13/87 |
CP25(1)/13/87 |
CP25(1)/13/87 |
CP25(1)/13/88-89 |
Buckinghamshire | CP25(1)/21/111-113, 22/114-115 |
CP25(1)/22/116-117 |
CP25(1)/22/118-124 |
CP25(1)/22/125, 22/126 |
CP25(1)/22/126 |
CP25(1)/22/126 |
CP25(1)/22/127-129 |
Cambridgeshire | CP25(1)/30/92-94 | CP25(1)/30/95 | CP25(1)/30/96-99 | CP25(1)/30/100 | CP25(1)/30/100 | CP25(1)/30/100 | CP25(1)/30/101 |
Cornwall | CP25(1)/33/32-33, 33/34 | CP25(1)/33/35-36 | CP25(1)/34/37-43 | CP25(1)/34/44 | CP25(1)/34/44 | CP25(1)/34/44 | CP25(1)/34/45 |
Cumberland | CP25(1)/35/13 | CP25(1)/35/13 | CP25(1)/35/14 | CP25(1)/35/14 | --- | --- | CP25(1)/35/15 |
Derbyshire | CP25(1)/39/42 | CP25(1)/39/43 | CP25(1)/39/44-45 | CP25(1)/39/46 | CP25(1)/39/46 | CP25(1)/39/46 | CP25(1)/39/47 |
Devon | CP25(1)/45/70-75 | CP25(1)/45/76-78 | CP25(1)/45/79, 46/80-84, 46/85-90 | CP25(1)/46/91-92 | --- | --- | CP25(1)/46/93 |
Dorset | CP25(1)/51/53-55 | CP25(1)/51/56 | CP25(1)/51/57-61 | CP25(1)/51/62 | CP25(1)/51/62 | CP25(1)/51/62 | CP25(1)/51/63 |
County | Henry IV | Henry V | Henry VI | Edward IV | Edward V | Richard III | Henry VII |
Essex | CP25(1)/70/256-265 | CP25(1)/70/266-267, 71/268-269 | CP25(1)/71/270-279, 72/280-284 | CP25(1)/72/285-290 | --- | CP25(1)/72/291 | CP25(1)/72/292-296 |
Gloucestershire | CP25(1)/79/84-85 | CP25(1)/79/86 | CP25(1)/79/87-92 | CP25(1)/79/94 | --- | CP25(1)/79/95 | CP25(1)/79/96-97 |
Hampshire | CP25(1)/207 |
CP25(1)/207 |
CP25(1)/207 |
CP25(1)/207 |
--- | CP25(1)/207 |
CP25(1)/207 |
Herefordshire | CP25(1)/83/51-52 | CP25(1)/83/53 | CP25(1)/83/54-56 | CP25(1)/83/57 | CP25(1)/83/57 | CP25(1)/83/57 | CP25(1)/83/58 |
Hertfordshire | CP25(1)/90 (1377-1408) 91 (1408-13) |
CP25(1)/91 | CP25(1)/91 | CP25(1)/91 | CP25(1)/91 | CP25(1)/91 | CP25(1)/91 |
Kent | CP25(1)/111; 112 (1404) | CP25(1)/111 (to 1418) | CP25(1)/114 1422-1431 115 1431-1447 116 1447-1461 |
CP25(1)/116 1461-1466 117a 1466-1483 |
CP25(1)/117a |
CP25(1)/117a |
CP25(1)/117a |
Leicestershire | CP25(1)/126 |
CP25(1)/126 |
CP25(1)/126 |
CP25(1)/126 |
CP25(1)/126 |
CP25(1)/126 |
|
Lincolnshire | CP25(1)/144 |
CP25(1)/144 |
CP25(1)/145 |
CP25(1)/145 |
CP25(1)/145 |
CP25(1)/145 |
CP25(1)/145 |
Middlesex & London | CP25(1)/151/82-84, 152/85 | CP25(1)/152/86-87 | CP25(1)/152/88-95 | CP25(1)/152/96-98 | --- | CP25(1)/152/96-98 | CP25(1)/152/100-101 |
County | Henry IV | Henry V | Henry VI | Edward IV | Edward V | Richard III | Henry VII |
Norfolk | CP25(1)/168_182-183, 169_184 | CP25(1)/169_185 | CP25(1)/169_186-189, 170_190-191 | CP25(1)/170_192-193 | --- | CP25(1)/170_194 | CP25(1)/170 |
Northamptonshire | CP25(1)/179 | CP25(1)/179 | CP25(1)/179 | CP25(1)/179 | CP25(1)/179 | CP25(1)/179 | CP25(1)/179 |
Northumberland | CP25(1)/181 | CP25(1)/181 | CP25(1)/181 | CP25(1)/181 | CP25(1)/181 | CP25(1)/181 | CP25(1)/181 |
Nottinghamshire | CP25(1)/186 |
CP25(1)/186 |
CP25(1)/186 |
CP25(1)/186 |
CP25(1)/186 |
CP25(1)/186 |
|
Oxfordshire | CP25(1)/191 | CP25(1)/191 | CP25(1)/191 | CP25(1)/191 | CP25(1)/191 | CP25(1)/191 | CP25(1)/191 |
Rutland | CP25(1)/192/8 | CP25(1)/192/8 | CP25(1)/192/9 | CP25(1)/192/10 | CP25(1)/192/10 | CP25(1)/192/10 | CP25(1)/192/11 |
Shropshire | CP25(1)/195/20 | CP25(1)/195/21 | CP25(1)/195/22 | CP25(1)/195/23 | --- | CP25(1)/195/23 | CP25(1)/195/24 |
Somerset | CP25(1)/201/33-34 | CP25(1)/201/35 | CP25(1)/201/36, 202_37-38 | CP25(1)/202_39-40 | CP25(1)/--- | CP25(1)/202_41 | CP25(1)/202_42 |
Staffordshire | CP25(1)/211_21 | CP25(1)/211_22 | CP25(1)/211_23-24 | CP25(1)/211_25 | --- | CP25(1)/211_25 | CP25(1)/211_26 |
Suffolk | CP25(1)/223_110-112 | CP25(1)/224_113 | CP25(1)/224_114-119 | CP25(1)/224_120-121 | --- | CP25(1)/224_121 | CP25(1)/224 |
County | Henry IV | Henry V | Henry VI | Edward IV | Edward V | Richard III | Henry VII |
Surrey | CP25(1)/231_66-68 | CP25(1)/232_69 | CP25(1)/232_70-74 | CP25(1)/232_75-76 | CP25(1)/232_76 | CP25(1)/232_76 | CP25(1)/232_77-79 |
Sussex | CP25(1)/240/80-83 | CP25(1)/240/84 | CP25(1)/240/85, 241/86-91 | CP25(1)/241/92-93 | CP25(1)/241/94 | CP25(1)/241/94 | CP25(1)/241/95-97 |
Warwickshire | CP25(1)/248/67-68 | CP25(1)/248/69 | CP25(1)/248/70-72 | CP25(1)/248/73 | CP25(1)/248/73 | CP25(1)/248/73 | CP25(1)/248/74-75 |
Westmorland | CP25(1)/249/8 | CP25(1)/249/8 | CP25(1)/249/8 | CP25(1)/249/8 | CP25(1)/249/8 | CP25(1)/249/8 | CP25(1)/249/9 |
Wiltshire | CP25(1)/256/58-59 | CP25(1)/256/60 | CP25(1)/257/61-64 | CP25(1)/257/65 | --- | --- | CP25(1)/257/66 |
Worcestershire | CP25(1)/260/26 | CP25(1)/260/27 | CP25(1)/260/27 | CP25(1)/260/28 | CP25(1)/260/28 | CP25(1)/260/28 | CP25(1)/260/29 |
Yorkshire | CP25(1)/279 |
CP25(1)/280 |
CP25(1)/280 (1423-1448), 281 (1448 on) |
CP25(1)/281 | CP25(1)/281 | CP25(1)/281 | CP25(1)/281 |
Divers Counties | CP25(1)/290 (1399-1409), 291 (1410-13) | CP25(1)/291 | CP25(1)/291 (1422-26), 292 (1427-40), 293 (1441-61) | CP25(1)/294 | CP25(1)/294 | CP25(1)/294 | CP25(1)/294 |
The feet of fines are reproduced here primarily to coordinate with the Medieval Genealogy website: http://www.medievalgenealogy.org.uk. That website is providing searchable abstracts of the feet of fines, progressively to be linked to the digital images provided here. For finding aids, see the material provided on that site. |