| January (LY) | February (LY) | January | February | March | April | May | June | July | August | September | October | November | December | April | ||
| W 1 Circumcision | S 1 | T 1 Circumcision | Sun 1 Epiphany 4 | Sun 1 Quinquages David | W 1 | F 1 Phil & James | M 1 | W 1 | S 1 Lammas/Peter in Ch | T 1 Giles | T 1 Remigius | Sun 1 Trinity 20 All Saints | T 1 Eligius | S | ||
| T 2 | Sun 2 Epiphany 4 Purification | F 2 | M 2 Purification | M 2 Chad | T 2 | S 2 | T 2 | T 2 Visitation M | Sun 2 Trinity 7 | W 2 | F 2 | M 2 All Souls | W 2 | M | ||
| F 3 | M 3 Blasius | S 3 | T 3 Blasius | T 3 Shrove Tue | F 3 | Sun 3 Easter 2 Inv Cross | W 3 Erasmus | F 3 | M 3 | T 3 | S 3 | T 3 | T 3 | T | ||
| S 4 | T 4 | Sun 4 | W 4 | W 4 Ash Wedn | S 4 | M 4 | T 4 | S 4 | T 4 | F 4 | Sun 4 Trinity 16 | W 4 | F 4 | W | ||
| Sun 5 | W 5 Agatha | M 5 | T 5 Agatha | T 5 | Sun 5 Passion | T 5 | F 5 Boniface | Sun 5 Trinity 3 | W 5 | S 5 | M 5 | T 5 | S 5 | T | ||
| M 6 Ephiphany | T 6 | T 6 Epiphany | F 6 | F 6 | M 6 | W 6 | S 6 | M 6 | T 6 Transfigur | Sun 6 Trinity 12 | T 6 Faith | F 6 Leonard | Sun 6 Advent 2 Nicholas | F | ||
| T 7 | F 7 | W 7 | S 7 | S 7 | T 7 | T 7 | Sun 7 Pentecost | T 7 | F 7 | M 7 | W 7 | S 7 | M 7 | S | ||
| W 8 | S 8 | T 8 | Sun 8 Epiphany 5 | Sun 8 Quadrages | W 8 | F 8 | M 8 | W 8 | S 8 | T 8 Nativity Mary | T 8 | Sun 8 Trinity 21 | T 8 Concept M. | S | ||
| T 9 | Sun 9 Epiphany 5 | F 9 | M 9 | M 9 | T 9 | S 9 | T 9 | T 9 | Sun 9 Trinity 8 | W 9 | F 9 | M 9 | W 9 | M | ||
| F 10 | M 10 Scholastica | S 10 | T 10 Scholastica | T 10 | F 10 | Sun 10 Easter 3 | W 10 ember | F 10 | M 10 Laurence | T 10 | S 10 Dionisius | T 10 | T 10 | T | ||
| S 11 | T 11 | Sun 11 Epiphany 1 | W 11 | W 11 ember | S 11 | M 11 | T 11 Barnabas | S 11 | T 11 | F 11 | Sun 11 Trinity 17 | W 11 Martin | F 11 | W | ||
| Sun 12 Epiphany 1 | W 12 | M 12 | T 12 | T 12 Gregory | Sun 12 Palm | T 12 Pancras | F 12 ember | Sun 12 Trinity 4 | W 12 | S 12 | M 12 | T 12 | S 12 | T | ||
| M 13 Hilary | T 13 | T 13 Hilary | F 13 | F 13 ember | M 13 | W 13 | S 13 ember | M 13 | T 13 Hippolit | Sun 13 Trinity 13 | T 13 | F 13 | Sun 13 Advent 3 Lucy | F | ||
| T 14 | F 14 Valentine | W 14 | S 14 | S 14 ember | T 14 | T 14 | Sun 14 Trinity | T 14 | F 14 | M 14 Exalt Cross | W 14 Calixtus | S 14 | M 14 | S | ||
| W 15 | S 15 | T 15 | Sun 15 Septuages | Sun 15 Lent 2 | W 15 | F 15 | M 15 | W 15 Swithin | S 15 | T 15 | T 15 | Sun 15 Trinity 22 | T 15 Hilda | S | ||
| T 16 | Sun 16 Septuagesima | F 16 | M 16 | M 16 | T 16 | S 16 | T 16 | T 16 | Sun 16 Trinity 9 | W 16 ember | F 16 | M 16 | W 16 ember | M | ||
| F 17 Anthony | M 17 | S 17 | T 17 | T 17 Patrick | F 17 Good Fri | Sun 17 Easter 4 | W 17 | F 17 | M 17 | T 17 | S 17 | T 17 | T 17 | T | ||
| S 18 | T 18 | Sun 18 Epiphany 2 | W 18 | W 18 Edward K | S 18 | M 18 | T 18 Corpus Chris | S 18 | T 18 | F 18 ember | Sun 18 Trinity 18 Luke | W 18 | F 18 ember | W | ||
| Sun 19 Epiphany 2 Wulstan | W 19 | M 19 Wulstan | T 19 | T 19 Joseph | Sun 19 Easter Alphege | T 19 Dunstan | F 19 | Sun 19 Trinity 5 | W 19 | S 19 ember | M 19 | T 19 | S 19 ember | T | ||
| M 20 | T 20 | T 20 | F 20 | F 20 Cuthbert | M 20 | W 20 | S 20 | M 20 Margaret | T 20 | Sun 20 Trinity 14 | T 20 | F 20 Edmd. K. | Sun 20 Advent 4 | F | ||
| T 21 Agnes | F 21 | W 21 Agnes | S 21 | S 21 | T 21 Anselm | T 21 | Sun 21 Trinity 1 | T 21 | F 21 | M 21 Matthew | W 21 | S 21 | M 21 Thomas | S | ||
| W 22 | S 22 | T 22 | Sun 22 Sexagesima | Sun 22 Lent 3 | W 22 | F 22 | M 22 Alban | W 22 Mary Magd | S 22 | T 22 | T 22 | Sun 22 Trinity 23 Cecilia | T 22 | S | ||
| T 23 | Sun 23 Sexagesima | F 23 | M 23 | M 23 | T 23 George | S 23 | T 23 | T 23 | Sun 23 Trinity 10 | W 23 | F 23 | M 23 Clement | W 23 | M | ||
| F 24 | M 24 Matthias | S 24 | T 24 Matthias | T 24 | F 24 | Sun 24 Rogation | W 24 Nat. John Bap | F 24 | M 24 Bartholom | T 24 | S 24 | T 24 | T 24 | T | ||
| S 25 Convers Paul | T 25 | Sun 25 Epiphany 3 Conv Paul | W 25 | W 25 Annunciat | S 25 | M 25 | T 25 | S 25 | T 25 | F 25 | Sun 25 Trinity 19 Crispin | W 25 Caherine | F 25 Christmas | W | ||
| Sun 26 Epiphany 3 | W 26 | M 26 | T 26 | T 26 | Sun 26 Quasimodo | T 26 Augustine | F 26 | Sun 26 Trinity 6 Anna | W 26 | S 26 | M 26 | T 26 | S 26 Stephen | T | ||
| M 27 | T 27 | T 27 | F 27 | F 27 | M 27 | W 27 | S 27 | M 27 | T 27 | Sun 27 Trinity 15 | T 27 | F 27 | Sun 27 Christmas 1 John Evang | F | ||
| T 28 | F 28 | W 28 | S 28 | S 28 | T 28 | T 28 Ascension | Sun 28 Trinity 2 | T 28 | F 28 | M 28 | W 28 Sim & Jude | S 28 | M 28 | S | ||
| W 29 | S 29 | T 29 | T 29 | Sun 29 Lent 4 | W 29 | F 29 | M 29 Peter & Paul | W 29 | S 29 | T 29 Michael A | T 29 | Sun 29 Advent 1 | T 29 | S | ||
| T 30 | F 30 | M 30 | T 30 | S 30 | T 30 | T 30 | Sun 30 Trinity 11 | W 30 Jerome | F 30 | M 30 Andrew | W 30 | M | ||||
| F 31 Ignatius | S 31 | T 31 | Sun 31 Ascension 1 Petronilla | F 31 Germanus | M 31 | S 31 | T 31 Silvester | T | ||||||||
| W | ||||||||||||||||
| January (LY) | February (LY) | January | February | March | April | May | June | July | August | September | October | November | December | T | ||
| F | ||||||||||||||||
| S |