April 23

January (LY) February (LY) January February March April May June July August September October November December April
S 1 Circumcision T 1 Sun 1 Circumcision W 1 W 1 David S 1 M 1 T 1 Ascension S 1 T 1 Lammas/Peter in Ch F 1 Giles Sun 1 Trinity 15 Remigius W 1 All Saints F 1 Eligius S
Sun 2 W 2 Purification M 2 T 2 Purification T 2 Chad Sun 2 Lent 4 T 2 Athanasius F 2 Sun 2 Trinity 2 Visitation W 2 S 2 M 2 T 2 All Souls S 2 M
M 3 T 3 Blasius T 3 F 3 Blasius F 3 M 3 W 3 Inven Cross S 3 Erasmus M 3 T 3 Sun 3 Trinity 11 T 3 Candidus F 3 Sun 3 Advent 1 T
T 4 F 4 W 4 S 4 S 4 T 4 Ambrose T 4 Sun 4 Ascension 1 T 4 F 4 M 4 W 4 S 4 M 4 W
W 5 S 5 Agatha T 5 Sun 5 Epiphany 5 Agatha Sun 5 Quinquages W 5 F 5 M 5 W 5 S 5 T 5 T 5 Sun 5 Trinity 20 T 5 T
T 6 Epiphany Sun 6 Epiphany 5 F 6 Epiphany M 6 M 6 T 6 S 6 T 6 T 6 Sun 6 Trinity 7 Transfig W 6 F 6 Faith M 6 W 6 Nicholas F
F 7 M 7 S 7 T 7 T 7 Shrove Tue Perpetua F 7 Sun 7 Easter 2 W 7 F 7 M 7 T 7 S 7 T 7 T 7 S
S 8 T 8 Sun 8 Epiphany 1 W 8 W 8 Ash Wedn S 8 M 8 T 8 S 8 T 8 F 8 Nativity Mary Sun 8 Trinity 16 W 8 F 8 Concept M S
Sun 9 Epiphany 1 W 9 M 9 T 9 T 9 Sun 9 Passion T 9 F 9 Sun 9 Trinity 3 W 9 S 9 M 9 T 9 S 9 M
M 10 T 10 Scholastica T 10 F 10 Scholastica F 10 M 10 W 10 S 10 M 10 T 10 Laurence Sun 10 Trinity 11 T 10 F 10 Sun 10 Advent 2 T
T 11 F 11 W 11 S 11 S 11 T 11 T 11 Sun 11 Pentecost Barnabas T 11 F 11 M 11 W 11 S 11 Martin M 11 W
W 12 S 12 T 12 Sun 12 Epiphany 6 Sun 12 Quadrages Gregory W 12 F 12 Pancras M 12 W 12 S 12 T 12 T 12 Sun 12 Trinity 21 T 12 T
T 13 Hilary Sun 13 Epiphany 6 F 13 Hilary M 13 M 13 T 13 S 13 T 13 T 13 Sun 13 Trinity 8 Hippolit W 13 F 13 M 13 W 13 Lucy F
F 14 M 14 Valentine S 14 T 14 T 14 F 14 Sun 14 Easter 3 W 14 ember F 14 M 14 T 14 Exalt Cross S 14 Calixtus T 14 T 14 S
S 15 T 15 Sun 15 Epiphany 2 W 15 W 15 ember S 15 M 15 T 15 S 15 Swithin T 15 Assumption F 15 Sun 15 Trinity 17 W 15 F 15 Hilda S
Sun 16 Epiphany 2 W 16 M 16 T 16 T 16 Sun 16 Palm Isidorus T 16 F 16 ember Sun 16 Trinity 4 W 16 S 16 M 16 T 16 S 16 M
M 17 Anthony T 17 T 17 F 17 F 17 ember Patrick M 17 W 17 S 17 ember Botolph M 17 T 17 Sun 17 Triniy 12 T 17 F 17 Sun 17 Advent 3 T
T 18 F 18 W 18 S 18 S 18 ember Edwd K T 18 T 18 Sun 18 Trinity T 18 F 18 M 18 W 18 Luke S 18 M 18 W
W 19 Wulstan S 19 T 19 Wulstan Sun 19 Septuages Sun 19 Lent 2 W 19 Alphege F 19 Dunstan M 19 W 19 S 19 T 19 T 19 Sun 19 Trinity 22 T 19 T
T 20 Sun 20 Septuagesima F 20 M 20 M 20 T 20 S 20 T 20 T 20 Margaret Sun 20 Trinity 9 W 20 F 20 M 20 W 20 ember F
F 21 Agnes M 21 S 21 Agnes T 21 T 21 Benedict F 21 Good Fri Anselm Sun 21 Easter 4 W 21 F 21 M 21 T 21 Matthew S 21 T 21 T 21 Thomas S
S 22 T 22 Sun 22 Epiphany 3 W 22 W 22 S 22 M 22 T 22 Corpus Chris Alban S 22 Mary Magd T 22 F 22 Sun 22 Trinity 18 W 22 Cecilia F 22 ember S
Sun 23 Epiphany 3 W 23 M 23 T 23 T 23 Sun 23 Easter George T 23 Desiderius F 23 Sun 23 Trinity 5 W 23 S 23 M 23 T 23 Clement S 23 ember M
M 24 T 24 Matthias T 24 F 24 Matthias F 24 M 24 W 24 S 24 Nat John B M 24 T 24 Bartholom Sun 24 Trinity 13 T 24 F 24 Sun 24 ember T
T 25 Convers Paul F 25 Matthias W 25 Convers Paul S 25 S 25 Annunc T 25 Mark T 25 Sun 25 Trinity 1 T 25 James F 25 M 25 W 25 Crispin S 25 Catherine M 25 Christmas W
W 26 S 26 T 26 Sun 26 Sexagesima Sun 26 Lent 3 W 26 F 26 Augustine M 26 W 26 Anna S 26 T 26 Cyprian T 26 Sun 26 Trinity 23 T 26 Stephen T
T 27 Sun 27 Sexagesima F 27 M 27 M 27 T 27 S 27 T 27 T 27 Sun 27 Trinity 10 W 27 F 27 M 27 W 27 John evan F
F 28 M 28 S 28 T 28 T 28 Dorothy F 28 Sun 28 Rogation W 28 F 28 M 28 T 28 S 28 Sim & Jude T 28 T 28 Innocents S
S 29 T 29 Sun 29 Epiphany 4 W 29 S 29 M 29 T 29 Peter & Pau S 29 T 29 F 29 Michael A Sun 29 Trinity 19 W 29 F 29 S
Sun 30 Epiphany 4 M 30 T 30 Sun 30 Quasimodo T 30 F 30 Sun 30 Trinity 6 W 30 S 30 Jerome M 30 T 30 Andrew S 30 M
M 31 Ignatius T 31 F 31 W 31 Petronilla M 31 T 31 T 31 Sun 31 Silvester T
W
January (LY) February (LY) January February March April May June July August September October November December T
F
S

Last Modified By: Robert Palmer
Last Modified On: Friday, April 19, 2013  12:19:46