Feet of Fines |
County | Richard I | John | Henry III | Edward I | Edward II | Edward III | Richard II |
Bedfordshire | CP25(1)/1/1-2 | CP25(1)/1/3-4, 1/5-8 | CP25(1)/1/9, 1/10-15, 1/16-18, 2/19-21, 2/22-24, 2/25-28 2/22-24 | CP25(1)/3 (1272-1307) |
CP25(1)/3 (1307-14), 4 (1314-27) |
CP25(1)/4 (1327-42), 5 (1342-77) |
CP25(1)/5 (1377-88), 6 (88-99) |
Berkshire | CP25(1)/7/1 | CP25(1)/7/2-3, 7/4-5 | CP25(1)/7/6, 7/7-9, 7/10-13, 7/14-15, 8/16-18, 8/19-21, 8/22-24, 8/25-27, 9/28 | CP25(1)/9/29-35, 9/36-38 | CP25(1)/9/39-42, 10/43-51 | CP25(1)/10/52-55, 11/56, 11/57-62, 11/63-68, 12/69-71, 12/72-73 | CP25(1)/12/74-78 |
Buckinghamshire | CP25(1)/14/1-3 | CP25(1)/14/4-9 | CP25(1)/14/10-15, 15/16-24, 15/25-30, 16/31-38, 16/39-42 | CP25(1)/16/43-45, 17/46-59 | CP25(1)/18/60-73, 19 (1324-1327) | CP25(1)/19 (1327-1346), 20 (1347-1357), 20/94-100, 21/101-102 |
CP25(1)/21/103-110 |
Cambridgeshire | CP25(1)/23/1-2 | CP25(1)/23/3-8 | CP25(1)/23/9-12, 24/13-18, 24/19-27, 25/28-35 | CP25(1)/25/36-38, 25/39, 25/40, 26/41-51 | CP25(1)/26/52-53, 27/54-63 | CP25(1)/27/64-66, 28/67-78, 29/79-85 | CP25(1)/29/86-89, 30/90-91 |
Cornwall | CP25(1)/31/1 | CP25(1)/31/2 | CP25(1)/31/3-9 | CP25(1)/31/10-14, 32/15 | CP25(1)/32/16-18 | CP25(1)/32/19-26 | CP25(1)/33/27-31 |
Cumberland | CP25(1)/35/1 | CP25(1)/35/1 | CP25(1)/35/2-4 | CP25(1)/35/5-7 | CP25(1)/35/8 | CP25(1)/35/9-11 | CP25(1)/35/12 |
Derbyshire | CP25(1)/36/1 | CP25(1)/36/1, 36/2 | CP25(1)/36/3-14 | CP25(1)/37/15-22 | CP25(1)/37/23-25, 38/26-29 | CP25(1)/38/30-36, 39/37-38 | CP25(1)/39/39-41, 39/42 |
Devon | CP25(1)/40/1 | CP25(1)/40/2 | CP25(1)/40/3-14, 41/15-28 | CP25(1)/42/29-35 | CP25(1)/42/36-40, 43/41-44 | CP25(1)/43/45-53, 44/54-61 | CP25(1)/44/62-66, 45/67-69 |
Dorset | CP25(1)/47/1 | CP25(1)/47/2-3 | CP25(1)/47/4-14, 48/15-18 | CP25(1)/48/19-25 | CP25(1)/48/26, 49/27-33 | CP25(1)/49/34-37, 50/38-47 | CP25(1)/51/48-52 |
County | Richard I | John | Henry III | Edward I | Edward II | Edward III | Richard II |
Essex | CP25(1)/52/1-3 | CP25(1)/52/4-14 | CP25(1)/53/15-28, 54/29-42, 55/43-56, 56/57-66, 57/67-81 | CP25(1)/58/82-96, 59/97-111, 60/112-117 | CP25(1)/60/118-126, 61/127-141, 62/142-156, 63/157-162 | CP25(1)/63/163-171, 64/172-185, 65/186-198, 66/199-212, 67/213-227, 68/228-236 | CP25(1)/68/237-240, 69/241-253, 70/254-255 |
Gloucestershire | --- | CP25(1)/73/1-3 | CP25(1)/73/4-16, 74/17-29 | CP25(1)/75/30-41 | CP25(1)/76/42-55 | CP25(1)/77/56-69, 78/70-77 | CP25(1)/78/78-82, 79/83 |
Hampshire | CP25(1)/203/1 | CP25(1)/203/2-3 | CP25(1)/203, (1221-49) 204 (1249-72) |
CP25(1)/204 (1272-96), 205 (1296-1307) |
CP25(1)/205 |
CP25(1)/205 (1327-1334), 206 (1334-1377) |
CP25(1)/207 |
Herefordshire | --- | CP25(1)/80/1-2 | CP25(1)/80/3-14, 81/15-16 | CP25(1)/81/17-27 | CP25(1)/82 (1307-1327) | CP25(1)/82 (1327-1348), 83 (1348-1362) |
CP25(1)/83_48-50 |
Hertfordshire | CP25(1)/84/1-2 | CP25(1)/84/3-7 | CP25(1)/84/8-15, 85/16-31, 86/32-33 | CP25(1)/86/34-47 | CP25(1)/87/48-50, 87 (1307-1319), 88/63-68 | CP25(1)/88 (1327-40), 89 (1340-58), 89 (1358-69), 90 (1369-77) |
CP25(1)/90 |
Kent | CP25(1)/95/1-2 | CP25(1)/95/3-8 | CP25(1)/95/9-15, 96/16-32, 97/33-48, 98/49-55 | CP25(1)/98/56-63, 99/64-79, 100/80 | CP25(1)/100/81-96, 101/97-112, 101/97-112, 102/113-117 | CP25(1)/102/118-128, 103/129-144,
104/145-159, 105/160-175,
106/176-191, 107/192-205, 108 (1376-77) |
108, (1377-83),
109, (1383-89), 110 (1389-97),
111 (1397-99) |
Lancaster/Duchy | CP25(1)/118/1 | CP25(1)/118/2-3 | CP25(1)/118/4-10 | CP25(1)/119/11-16 | CP25(1)/119/17-23 | CP25(1)/119/24-33 | --- |
Leicestershire | CP25(1)/121/1 | CP25(1)/121/1, 121/2-6 | CP25(1)/121 (1217-43), 122 (1243-72) |
CP25(1)/123 (1272-1307) | CP25(1)/124 (1307-27) | CP25(1)/125 (1327-77) | CP25(1)/126 (1377-99) |
Lincolnshire | CP25(1)/127/1 | CP25(1)/127/2-10 | CP25(1)/128,
129, 130, 131, 132 |
CP25(1)/132,
133, 134, 135 |
CP25(1)/135, 136 | CP25(1)137 (1327-30), 138 (1331-34), 139 (1340-48), 140 (1349-61), 141 (1362-70), 142 (1371-77) | CP25(1)142 (1377-78) 143 (1378-91) 144 (1391-99) |
Middlesex & London | CP25(1)/146/1 (1189-1199) | CP25(1)/146/2-4 (1199-1216) | CP25(1)/146/5-12 (1216-1242), 147 (1242-1272) | CP25(1)/148 (1272-1307) | CP25(1)/149 | CP25(1)/150, 151/69-74 | CP25(1)/151/75-81 |
County | Richard I | John | Henry III | Edward I | Edward II | Edward III | Richard II |
Norfolk | CP25(1)/153/1-12 | CP25(1)/153/13-16, 154/17-33 | CP25(1)/155/34-50, 156/51-67, 157/68-83, 158/84-98, 159/99-102 | CP25(1)/159/103-112, 160/113-117, 161/118-122 | CP25(1)/161/123, 162/124-132, 163 | CP25(1)/164_143, 164_144-151, 165, 166, 167 | CP25(1)/168_176-181 |
Northamptonshire | CP25(1)/171/1-3 | CP25(1)/171/4-13 | CP25(1)172/14-27, 173/28-41, 174/42-50 | CP25(1)174 (1272-85), 175 (1286-1307) |
CP25(1)175 (1307-14), 176 (1315-27) |
CP25(1)176 (1327-32), 176 (1332-57), 177 (1357-61), 178 (1361-77) | CP25(1)/178 |
Northumberland | CP25(1)/180/1 | CP25(1)/180/2 | CP25(1)/180/3-6 | CP25(1)/181/7-9 | CP25(1)181/10, |
CP25(1)181/11, 181/12,
181 |
CP25(1)181 |
Nottinghamshire | CP25(1)/182/1 | CP25(1)/182/2 | CP25(1)/182 (1218-52), 183 (1252-72) |
CP25(1)/183 (1272-1302), 184 (1302-07) |
CP25(1)/184 | CP25(1)/184 (1327-30), 185 | CP25(1)/186 |
Oxfordshire | CP25(1)/187/1 | CP25(1)/187/2 | CP25(1)/187/3-6, 188/7-9 | CP25(1)/188/10-13 | CP25(1)/189/14-16 | CP25(1)189 (1327-34), 190 | CP25(1)/191 |
Rutland | CP25(1)/192/1 | CP25(1)/192/2 | CP25(1)/192/3 | CP25(1)/192/4 | CP25(1)/192/5 | CP25(1)/192/6 | CP25(1)/192/7 |
Shropshire | CP25(1)/193/1 | CP25(1)/193/2 | CP25(1)/193/3, 193/4 | CP25(1)/193/5, 193/6, 194/7 | CP25(1)/194/8-10 | CP25(1)194 (1327-46), 195 (1347-64), 195/17 | CP25(1)195/18-19 |
Somerset | CP25(1)196_1 | CP25(1)196_2 | CP25(1)196/3-6, 197_7-10 | CP25(1)197/11-12, 198/13-14 | CP25(1)198/15-18, 199/19 | CP25(1)199/20-24, 200/25-29 | CP25(1)200/30, 201/31-32 |
Staffordshire | CP25(1)208/1 | CP25(1)208/2 | CP25(1)208/3-6 | CP25(1)209/7-9 | CP25(1)209/10-12 | CP25(1)210/13-18 | CP25(1)210/19-20 |
County | Richard I | John | Henry III | Edward I | Edward II | Edward III | Richard II |
Suffolk | CP25(1)212/1 | CP25(1)212/2-5 | CP25(1)212/6, 213/7-18, 214, 215/31 | CP25(1)215/32-40, 216/41-48 | CP25(1)216/49, 217/50, 217/51-59, 218/60-67 | CP25(1)218/68, 219/69-76, 220, 221, 222_96-100 | CP25(1)/222_101-103, 223_104-109 |
Surrey | CP25(1)225/1 | CP25(1)225/2-3 | CP25(1)225/4-10, 226/11-20 | CP25(1)/227/21-29 (1272-1307) | CP25(1)/227/30, 228/31-41 | CP25(1)/229/42-230/55, 230_51-59 | CP25(1)/230_60, 231_61-65 |
Sussex | CP25(1)/233/1 | CP25(1)/233/2-5 | CP25(1)/233/6-15, 234/16-27 | CP25(1)/235/28-37, 236/38-39 | CP25(1)/236/40-48, 237/49-52 | CP25(1)/237/53-55, 238/60-68, 239/69-73 | CP25(1)/239/74-76, 240/77-79 |
Warwickshire | CP25(1)242/1 | CP25(1)242/2-9 | CP25(1)242/10, 243/11-22, 244/23-29 | CP25(1)244/30-33, 245/34-38 | CP25(1)245/39-44, 246/45-47 | CP25(1)246/48-55, 247/56-63 | CP25(1)247/64-65, 248/66 |
Westmorland | CP25(1)249/1 | CP25(1)249/2 | CP25(1)249/3-4 | CP25(1)249/5 | CP25(1)249/6 | CP25(1)249/7 (1328-77) | CP25(1)249/8 |
Wiltshire | CP25(1)250/1 | CP25(1)250/2-3 | CP25(1)250/4-11, 251/12-21, 252/22 | CP25(1)252/23-30 | CP25(1)253/31-38, 254/39 | CP25(1)254/40-45, 255/46-53 | CP25(1)256/54-57 |
Worcestershire | CP25(1)258/1 | --- | CP25(1)258/2-8 | CP25(1)258/9, 259/10-13 | CP25(1)259/14-18 | CP25(1)260 (1327-56), 260 (1356-77) | CP25(1)260 |
Yorkshire | CP25(1)261/1 | CP25(1)261/2-12 | CP25(1)262/13-23, 263/24-26. 263/24-33. 264/34-43. 265/44-51. 266/52-54 | CP25(1)266/55-59, 267/60-67, 268/68-77, 269/78-81 | CP25(1)269/82-84, 270/85-92, 271/93-100, 272/101 | CP25(1)272/102-107, 277 (1371-77) |
CP25(1)277 (1377-79) 278 (1379-93) 279 (1393-99) |
Divers/Unknown Counties | CP25(1)282/1 (Henry II), 282/2-3 | CP25(1)282/4-5 | CP25(1)282/6-8, 283/9-17, 284/18-19 | CP25(1)284/20-22, 285/23-27 | CP25(1)285/28-30, 286/31-34 | 286 (1327-37), 287 (1337-1358), 288 (1357-77) | 289 (1377-93), 290 (1394-1399) |
The feet of fines are reproduced here primarily to coordinate with the Medieval Genealogy website: http://www.medievalgenealogy.org.uk. That website is providing searchable abstracts of the feet of fines, progressively to be linked to the digital images provided here. For finding aids, see the material provided on that site. |