| Henry V |
| TNA Cat. | CP40 | KB27 | KB29 | E159 | E368 | E372 | CP25(1) | JUST1 | |
| 1413 | CP40/ , 609, 610, 611 | KB27/ , 608, 609, 610 | E159/189, 190 | E368/185, 186 | E372/258, 259 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1414 | CP40/612, 613, 614, 615 | KB27/611, 612, 613, 614 | E159/190, 191 | E368/186, 187 | E372/259, 260 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1415 | CP40/616, 617, 618, 619 | KB27/615, 616, 617, 618 | E159/191, 192 | E368/187, 188 | E372/260, 261 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1416 | CP40/620, 621, 622, 623 | KB27/619, 620, 621, 622 | E159/192, 193 | E368/188, 189 | E372/261, 262 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1417 | CP40/624, 625, 626, 627 | KB27/623, 624, 625, 626 | E159/193, 194 | E368/189, 190 | E372/262, 263 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1418 | CP40/628, 629, 630, 631 | KB27/627, 628, 629, 630 | KB2955 | E159/194, 195 | E368/190, 191 | E372/263, | CP25(1): Fines | JUST1: b, e, lo, st | |
| 1419 | CP40/632, 633, 634, 635 | KB27/631, 632, 633 , 634 | KB2955 | E159/195, 196 | E368/191, 192 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1420 | CP40/636, 637, 638, 639 | KB27/635, 636, 637, 638 | KB29/ ,63 | E159/196, 197 | E368/192, 193 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1421 | CP40/640, 641, 642, 643 | KB27/639, 640, 641, 642 | KB29/63, | E159/197, 198 | E368/193, 194 | CP25(1): Fines | JUST1: b, e, lo, st | ||
| 1422 | CP40/644, 645, 646 | KB27/643, 644, 645 | E159/198, 199 | E368/194 | CP25(1): Fines | JUST1: b, e, lo, st |
| Documents are listed by calendar, not regnal year. Commas separate terms within the year and are listed chronologically: Hilary, Easter, Trinity, Michaelmas. Brackets group together documents from the same term. Some series have documents listed more than once, because the individual document contains material from more than one calendar year. |